| Tip | DO250 | DO250 cu 2 motoare | DO301 | DO520 |
| Diametru rotor (mm) | 250 | 250 | 300 | 520 |
| Motor (kW) | 12 | 2 x 11 |
1 x 55 1 x 18.5 |
1 x 33 1 x 7.5 |
| Putere consumata (kW) | 7 | 8.5 | 13 | 19 |
| Turatie maxima (min-1) | 4100 | 4100 | 4000 | 2800 |
| Greutate (kg) | 910 | 1010 | 926 | 2240 |
| Debit (m3/h) | 1 – 4 | 1 – 4 | 2 – 8 | 10 – 15 |
| Numar L.E. | 2500 – 12000 | 2500 – 12000 | 10000 - 20000 | 150000 - 50000 |
| Dimensiuni LxlxH (mm) | 2375x600x870 | 2500x830x1000 | 2437x767x636 | 3366x1048x956 |
