Tip |
Debit nominal |
Debit maxim (1:5) |
DN | Lungime | Latime | Inaltime | Cota intrare | Cota iesire | Desene | |
l/s | mm | mm | mm | mm | mm | mm | dwg | |||
AS-TOP 15/75 RCk/ER/PPn/b | 15 | 75 | 250 | 1500 | 1660 | 2160 | 1480 | 1330 | 15/75 | 15/75 |
AS-TOP 20/100 RCk/ER/PPn/b | 20 | 100 | 300 | 1500 | 2160 | 2160 | 1480 | 1330 | 20/100 | 20/100 |
AS-TOP 30/150 RCk/ER/PPn/b | 30 | 150 | 400 | 2000 | 2160 | 2160 | 1480 | 1330 | 30/150 | 30/150 |
AS-TOP 40/200 RCk/ER/PPn/b | 40 | 200 | 400 | 2500 | 2160 | 2160 | 1480 | 1330 | 40/200 | 40/200 |
AS-TOP 50/250 RCk/ER/PPn/b | 50 | 250 | 500 | 2500 | 2160 | 2160 | 1480 | 1330 | 50/250 | 50/250 |
AS-TOP 65/325 RCk/ER/PPn/b | 65 | 325 | 500 | 3500 | 2160 | 2160 | 1480 | 1330 | 65/325 | 65/325 |
AS-TOP 80/400 RCk/ER/PPn/b | 80 | 400 | 500 | 4000 | 2160 | 2160 | 1480 | 1330 | 80/400 | 80/400 |
AS-TOP 100/500 RCk/ER/PPn/b | 100 | 500 | 500 | 6500 | 2160 | 2160 | 1480 | 1330 | 100/500 | 100/500 |
AS-TOP 125/625 RCk/ER/PPn/b | 125 | 625 | 600 | 8000 | 2160 | 2160 | 1480 | 1330 | 125/625 | 125/625 |
Tip |
Debit nominal |
Debit maxim (1:10) |
DN | Lungime | Latime | Inaltime | Cota intrare | Cota iesire | Desene | |
l/s | mm | mm | mm | mm | mm | mm | dwg | |||
AS-TOP 15/150 RCk/ER/PPn/b | 15 | 150 | 300 | 1500 | 1660 | 2160 | 1480 | 1330 | 15/150 | 15/150 |
AS-TOP 20/200 RCk/ER/PPn/b | 20 | 200 | 400 | 1500 | 2160 | 2160 | 1480 | 1330 | 20/200 | 20/200 |
AS-TOP 30/300 RCk/ER/PPn/b | 30 | 300 | 500 | 2000 | 2160 | 2160 | 1480 | 1330 | 30/300 | 30/300 |
AS-TOP 40/400 RCk/ER/PPn/b | 40 | 400 | 500 | 2500 | 2160 | 2160 | 1480 | 1330 | 40/400 | 40/400 |
AS-TOP 50/500 RCk/ER/PPn/b | 50 | 500 | 500 | 2500 | 2160 | 2160 | 1480 | 1330 | 50/500 | 50/500 |
AS-TOP 65/650 RCk/ER/PPn/b | 65 | 650 | 600 | 3500 | 2160 | 2160 | 1480 | 1330 | 65/650 | 65/650 |