Tip |
Volum stocare [m3] |
Dimensiuni exterioare | Racorduri | Greutate | Desene | ||||
DxH [mm] | Hv | Ho | H* | DN | [kg] | ||||
AS-REWA Kombi 1 EO | 1,02 | Ø 1000/1510 | 1350 | 1300 | 1810 | 100 | 150 | dwg | |
AS-REWA Kombi 2 EO | 2 | Ø 1400/1510 | 1350 | 1300 | 1810 | 100 | 180 | dwg | |
AS-REWA Kombi 3 EO | 2,78 | Ø 1650/1510 | 1350 | 1300 | 1810 | 100 | 200 | dwg | |
AS-REWA Kombi 4 EO | 4,21 | Ø 1800/2000 | 1770 | 1720 | 2300 | 150 | 240 | dwg | |
AS-REWA Kombi 5 EO | 4,7 | Ø 1900/2000 | 1770 | 1720 | 2300 | 150 | 260 | dwg | |
AS-REWA Kombi 6 EO | 6,3 | Ø 2150/2000 | 1770 | 1720 | 2300 | 150 | 280 | dwg | |
AS-REWA Kombi 7 EO | 7,2 | Ø 2300/2000 | 1770 | 1720 | 2300 | 150 | 300 | dwg | |
AS-REWA Kombi 8 EO | 8 | Ø 2400/2000 | 1770 | 1720 | 2300 | 150 | 330 | dwg | |
AS-REWA Kombi 9 EO | 8,8 | Ø 2550/2000 | 1770 | 1720 | 2300 | 150 | 350 | dwg | |
AS-REWA Kombi 10 EO | 10,32 | Ø 2550/2300 | 2070 | 2020 | 2600 | 150 | 370 | dwg | |
AS-REWA Kombi 11 EO | 11,33 | Ø 2550/2500 | 2270 | 2220 | 2800 | 150 | 390 | dwg |
TIP |
Volum de acumulare [m3] | Dimensiuni exterioare | Conducta | Masa | |||
LxBxH [mm] | Hv | Ho | H* | DN | [kg] | ||
AS-REWA Kombi 6 ER | 6,41 | 2080/2080/2100 | 1805 | 1755 | 2600 | 150 | 570 |
AS-REWA Kombi 8 ER | 8,08 | 2580/2080/2100 | 1805 | 1755 | 2600 | 150 | 800 |
AS-REWA Kombi 10 ER | 10,19 | 2580/2580/2100 | 1805 | 1755 | 2600 | 150 | 890 |
Tip | Volum stocare [m3] | Dimensiuni exterioare | Racorduri | Greutate | Desene | ||||
DxH [mm] | Hv | Ho | H* | DN | [kg] | ||||
AS-REWA ECO 1 EO | 1,02 | Ø 1000/1510 | 1350 | 1300 | 1810 | 100 | 100 | dwg | |
AS-REWA ECO 2 EO | 2 | Ø 1400/1510 | 1350 | 1300 | 1810 | 100 | 130 | dwg | |
AS-REWA ECO 3 EO | 2,78 | Ø 1650/1510 | 1350 | 1300 | 1810 | 100 | 150 | dwg | |
AS-REWA ECO 4 EO | 4,21 | Ø 1800/2000 | 1770 | 1720 | 2300 | 150 | 220 | dwg | |
AS-REWA ECO 5 EO | 4,7 | Ø 1900/2000 | 1770 | 1720 | 2300 | 150 | 240 | dwg | |
AS-REWA ECO 6 EO | 6,3 | Ø 2150/2000 | 1770 | 1720 | 2300 | 150 | 260 | dwg | |
AS-REWA ECO 7 EO | 7,2 | Ø 2300/2000 | 1770 | 1720 | 2300 | 150 | 280 | dwg | |
AS-REWA ECO 8 EO | 8 | Ø 2400/2000 | 1770 | 1720 | 2300 | 150 | 300 | dwg | |
AS-REWA ECO 9 EO | 8,8 | Ø 2550/2000 | 1770 | 1720 | 2300 | 150 | 330 | dwg | |
AS-REWA ECO 10 EO | 9,91 | Ø 2500/2300 | 2070 | 2020 | 2300 | 150 | 370 | dwg | |
AS-REWA ECO 11 EO | 10,9 | Ø 2500/2500 | 2270 | 2220 | 2800 | 150 | 390 | dwg |
TIP |
Volum de acumulare [m3] | Dimensiuni exterioare [mm] | Conducta | Masa | |||
L x B x H | Hv | Ho | H* | DN | [kg] | ||
AS-REWA ECO 6 ER | 6,41 | 2080/2080/2100 | 1805 | 1775 | 2600 | 150 | 550 |
AS-REWA ECO 8 ER | 8,08 | 2580/2080/2100 | 1805 | 1775 | 2600 | 150 | 780 |
AS-REWA ECO 10 ER | 10,19 | 2580/2580/2100 | 1805 | 1775 | 2600 | 150 | 870 |
Tip | Volum stocare [m3] | Dimensiuni exterioare | Racorduri | Greutate | Desene | ||||
DxH [mm] | Hv | Ho | H* | DN | [kg] | ||||
AS-REWA Garden 1 EO | 1,10 | Ø 1000/1510 | 1350 | 1350 | 1810 | 100 | 170 | dwg | |
AS-REWA Garden 2 EO | 2,10 | Ø 1400/1510 | 1350 | 1350 | 1810 | 100 | 190 | dwg | |
AS-REWA Garden 3 EO | 2,90 | Ø 1650/1510 | 1350 | 1350 | 1810 | 100 | 210 | dwg | |
AS-REWA Garden 4 EO | 4,40 | Ø 1800/2000 | 1770 | 1720 | 2300 | 150 | 230 | dwg | |
AS-REWA Garden 5 EO | 4,90 | Ø 1900/2000 | 1770 | 1720 | 2300 | 150 | 250 | dwg | |
AS-REWA Garden 6 EO | 6,20 | Ø 2150/2000 | 1770 | 1720 | 2300 | 150 | 280 | dwg | |
AS-REWA Garden 7 EO | 7,10 | Ø 2300/2000 | 1770 | 1720 | 2300 | 150 | 300 | dwg | |
AS-REWA Garden 8 EO | 7,78 | Ø 2400/2000 | 1770 | 1720 | 2300 | 150 | 320 | dwg | |
AS-REWA Garden 9 EO | 8,80 | Ø 2550/2000 | 1770 | 1720 | 2300 | 150 | 340 | dwg | |
AS-REWA Garden 10 EO | 10,31 | Ø 2550/2300 | 2070 | 2020 | 2600 | 150 | 360 | dwg | |
AS-REWA Garden 11 EO | 11,30 | Ø 2550/2500 | 2270 | 2220 | 2800 | 150 | 380 | dwg |