
| Model |
|
Presiune | JDK-20 | JDK-30 | JDK-40 | JDK-50 |
| Debit aer | l/min | 0 mbar | 50 | 58 | 65 | 72 |
| 50 mbar | 43 | 50 | 59 | 65 | ||
| 100 mbar | 34 | 41 | 50 | 59 | ||
| 150 mbar | 25 | 32 | 43 | 50 | ||
| 200 mbar | 15 | 23 | 34 | 40 | ||
| Tensiune | V | 230 | ||||
| Putere consumata | W | 200 mbar | 16 | 25 | 35 | 42 |
| Zgomot | dB |
|
30 | 32 | 33 | 36 |
| Dimensiuni | mm | LxWxH | 221x177x200 | |||
| Conexiuni | mm | racord | 19 | |||
| Greutate | kg |
|
4.5 | |||

| Model |
|
Presiune | JDK-S-60 | JDK-S-80 | JDK-S-100 | JDK-S-120 |
| Debit aer | l/min | 0 mbar | 130 | 145 | 150 | 190 |
| 50 mbar | 125 | 130 | 145 | 180 | ||
| 100 mbar | 105 | 115 | 130 | 160 | ||
| 150 mbar | 85 | 90 | 110 | 140 | ||
| 200 mbar | 60 | 75 | 95 | 120 | ||
| Tensiune | V | 230 | ||||
| Putere consumata | W | 200 mbar | 40 | 50 | 75 | 95 |
| Zgomot | dB |
|
36 | 38 | 42 | 45 |
| Dimensiuni | mm | LxWxH | 214x185x211 | |||
| Conexiuni | mm | racord | 19 | |||
| Greutate | kg |
|
6.5 | |||

| Model |
|
Presiune | JDK-150 | JDK-200 | JDK-250 |
| Debit aer | l/min | 0 mbar | 270 | 290 | 340 |
| 50 mbar | 240 | 270 | 325 | ||
| 100 mbar | 210 | 245 | 300 | ||
| 150 mbar | 180 | 220 | 270 | ||
| 200 mbar | 150 | 200 | 250 | ||
| Tensiune | V | 230 | |||
| Putere consumata | W | 200 mbar | 115 | 180 | 225 |
| Zgomot | dB |
|
44 | 46 | 52 |
| Dimensiuni | mm | LxWxH | 240x180x230,5 | ||
| Conexiuni | mm | racord | 26 | ||
| Greutate | kg |
|
10 | ||

| Model |
|
Presiune | JDK-300 | JDK-400 | JDK-500 |
| Debit aer | l/min | 0 mbar | 525 | 600 | 700 |
| 50 mbar | 480 | 560 | 655 | ||
| 100 mbar | 430 | 510 | 600 | ||
| 150 mbar | 375 | 460 | 545 | ||
| 200 mbar | 300 | 400 | 500 | ||
| Tensiune | V | 230 | |||
| Putere consumata | W | 200 mbar | 230 | 360 | 450 |
| Zgomot | dB |
|
52 | 54 | 58 |
| Dimensiuni | mm | LxWxH | 335x240x238,5 | ||
| Conexiuni | mm | racord | 27 | ||
| Greutate | kg |
|
18 | ||